Here's how Changes measures up against other apps in terms of features†we care about the most.
App Features |
Changes
|
Happiness
|
Daylio
|
Moodnotes
|
iMoodJournal
|
Mood Panda
|
Emoly
|
Moodly
|
Stoic
|
Reflectly
|
Moodistory
|
---|---|---|---|---|---|---|---|---|---|---|---|
Write text-based journal entries | |||||||||||
Rate and track your overall mood | |||||||||||
Rate influences individually | |||||||||||
Random reminders | |||||||||||
Personalised insights | |||||||||||
Advanced* graphical views of your data | |||||||||||
Track changes in your life | |||||||||||
Supports entry via Apple Watch | |||||||||||
Export your data | |||||||||||
Data stored locally, backed up via iCloud (No internet required) | |||||||||||
Augmented reality data visualisations |
* anything beyond a simple time-series or bar chart
I haven't used most of these apps so please, if I've made a mistake in this comparison, please let me know by email or by adding a comment to this spreadsheet.